‘Pontage’ charged on goods entering or leaving the town, 1306.
Each load of grain or malt | ¼ d |
Each horse, mare, ox or cow | ½ d |
Each horse hide, ox hide, salt (fresh) or tan | ¼ d |
Five ‘bacons’ | ½ d |
Ten hams | ½ d |
Ten sheep, goats or pigs | 1 d |
Ten fleeces | ½ d |
Hundred of sheepskins or goatskins | 1 d |
Hundred of lambskins, kids, hares, rabbits, foxes, cats or squirrels. | ½ d |
Hundred ‘greywork’ | 6 d |
Quarter of salt | ¼ d |
Load of cloth | ½ d |
Each whole cloth worth 40s. | ½ d |
Cartload of trussed cloth | 3 d |
Hundred of worsted cloth | 2 d |
Hundred of linen | ½ d |
Hundred of Aylesham linen | 1 d |
Each ‘chief de sendal’ (thin, rich silk material) | 1 d |
Each other sendal | ½ d |
Hundred of salt cod or hard fish | 2 d |
Cartload of sea fish | 4 d |
Load of seafish | ½ d |
Each salmon | ¼ d |
Dozen of lampreys | 1 d |
Thousand of herrings | ¼ d |
Load of ashes | ½ d |
Load of honey | 1 d |
Each sack of wool | 2 d |
Cartload of bark, weekly | 1 d |
Hundred of avoirdupois (merchandise sold by weight) | 1 d |
Wey (large measure of 200 to 300 lbs.) of lard or grease | 1 d |
Quarter of woad | 2 d |
Two thousand onions or garlic | ½ d |
Bale of shoe leather | 3 d |
Hundred of boards | ½ d |
One millstone | ½ d |
Hundred faggots | ¼ d |
Hundred turves | ¼ d |
Cartload of brushwood or timber weekly | ½ d |
Hundred of tin, brass or copper | 2 d |
Load of oat flour | ¼ d |
Market rates laid down by the Court Leet 1660.