Examples from the 120 properties which Lord Lonsdale held in Cockermouth in 1894-5.
Bailey’s exors. Main Street : 3s
Brash, Challoner Street : 2d
Teetotal Lane property : 1s
Carlisle, County and District Bank, Cocker Bridge : 1s
Grecian Villa (John Dodgson) : 2d
Jennings ‘Old Brewery’ : 4d
Hope and Anchor, Bush and Wheatsheaf : each 6d
Blue Bell : 5s
Ship and George and Dragon : each 2s
Public Hall : 4d
New Market Company : 2s
Savings Bank, Cocker Bridge : 1s
Rope Walk, etc., Kirkgate : 2s
Local Board, late Wilson, Cocker Bridge : 6d
Rydiard, late Wilson, Cocker Bridge : 6d
Electors’Lists. 1 December 1840
217 entitled to vote within the borough “in respect of Property occupied within the Township of Cockermouth”. Following are a selection of special interest:
Bailey, Thomas,jnr. | Shop and printing office | Main Street |
Bell, John | House, garden and smith’s shop | Main Street |
Benson, Robert | Office | Brewery Yard, Market Place |
Birkett, John | Weaving shops and warehouse | Gallowbarrow Lane |
Burnett, John | House and smithy | Kirkgate |
Bushby, William | Maltkiln | Back Lane |
Cape, William | Timber yard and buildings | Main Street |
Clark, John | Hat shops | Main Street |
Fisher, John, jnr. | Tannery and buildings | Long Croft Lane |
France, William | House and weaving shops | Gallowbarrow |
Grave, Joseph | Weaving shop and warehouse | Sand Went |
Harris, Jonathan | Weaving shops | Holmes’s Yard |
Hodgson, John | House and brewery | Main Street |
McAdam, Robert | House, cellar and weaving shops | Kirkgate |
Mackreth, William | House and brickkilns | T ownhead |
Pickering, John | House, mill and land | Double Mills |
Richardson, John, jnr. | Tannery and buildings | Brewery Lane |
Richardson, John | House and brewery | Old Brewery |
Robinson, Thomas | House and dyehouses | Stoddart’s Yard |
Smith, Richard | House and factory | Globe Lane and Cocker Side |
Swinburn, Joseph | Maltkiln | S1. Helen’s Street |
Threlkeld, Joseph | House, garden and tanyard | S1. Helen’s Street and Long Croft Lane |
Wharton, Joshua | Thread manufactory | Rubby Banks Mill |
The 1865 electors’ list includes:
Armstrong, John | House, shop, timber yard | South Street |
Bateman, Richard | Skinyard and buildings | 73 Kirkgate head |
Fleming, Joseph | House and spirit vaults | Castle Street |
Herbert, Joseph and William | Foundry | Brewery Lane |
Hewitson, Robert | House and smithy | Derwent Street |
Huddart, Jonathan | Smithy, byre and land | Crown Street |
Armstrong, John | House, shop, timber yard | South Street |