1883 magistrates.
Green-Thompson of Bridekirk, chairman.
Senhouse (Fitz)
Browne (Tallentire Hall)
SewelI (Brandling Gill)
Robinson (South Lodge)
Alexander (The Oaks)
Dykes (Dovenby Hall)
Senhouse (Hames Hall)
Fisher (Wood Hall)
Fletcher (Brigham Hill)
Hoskins (Higham)
Reed (Hassness)
Bain (Bridge End)
Wilson (Broughton Grange)
1938 magistrates
Stanley-Dodgson (chairman)
Miss E. W. Sewell
R.Rigg
Canon A. Sutton
1979 magistrates
Mrs. R. M. Wingate (chairman)
Mrs. A. Mackay
Miss J. Robinson
Dr. E. B. Hird
Mrs. B. A. Gratton
Coroners for Cockermouth and Egremont before the separation of the liberties.
c.1693-1713 | Joseph Relph |
c. 1713-? | John Muncaster |
1736-1746 | Richard Baynes |
1746-1771 | Robert Baynes |
1772-1807 | Thomas Benson |
1807 -1816 | Robert Benson |
1816-1824 | Henry Teshmaker Thompson |
1825-1857 | William Bragg |
1857-1875 | Dr. Henry Bell |
For Cockermouth only
1875-1910 | JosephHayton |
1875-1879 | John McKelvie |
1880-1901 | John Webster |
1901-1907 | George Falcon |
1907-1910 | George A. L. Skerry, who continued as County Coroner after 1910. |
The list of M.P.s. for Cockermouth while still a separate constituency. The letters T and W denote Tory and Whig, although party divisions were less strict than now, groupings of the two being possible on some issues.
1717 | Percy Seymour, vice Nicholas Letchmere (to an office) |
1721 | Anthony Lowther, vice Percy Seymour dcd. |
1722 | Thomas Pengelly, Wilfrid Lawson |
1726-7 | William Finch, vice Thomas Pengelly (to an office) |
1727 | William Finch, Wilfrid Lawson |
1734 | William Finch, Wilfrid Lawson |
1737-8 | Eldred Curwen, vice Wilfrid Lawson dcd. |
1741 | William Finch, John Mordaunt of Hants. |
1747 | Charles Wyndham of Westminster, John Mordaunt, William Finch vice Charles Wyndham (to serve for Taunton) |
1754 | Percy Wyndham O’Brien of Essex, John Mordaunt |
1761 | John Mordaunt, Charles Jenkinson |
1767 | John Elliott, vice Charles Jenkinson (to an office) |
1768 | George Macartney, Charles Jenkinson, George Johnstone, vice Charles Jenkinson (to serve for Appleby) |
1769 | James Lowther, vice George Macartney (Chiltern Hundreds) |
1774 | George Johnstone, Fletcher Norton |
1775 | Ralph Gowland, vice George Johnstone (to serve for Appleby), James Adair, vice Fletcher Norton (to serve for Carlisle) |
1780 | John Lowther, T John Baynes Garforth T |
1784 | John Lowther, T James Clarke Satterthwaite T |
1786 | Humphrey Senhouse, T vice John Lowther (Chiltern Hundreds) |
1790 | John Anstruther T of Lincoln’s Inn, John Baynes Garforth T of Yorkshire |
1796 | John Baynes Garforth, T Edward Burrow T |
1800 | Walter Spencer Stanhope, T vice Edward Borrow dcd. |
1802 | Robert Ward, T James Graham T |
1805 | George Steward, T vice James Graham (to stewardship in Berks.) |
1806 | John Lowther, T James Graham T |
1807 | Thomas Hamilton, T vice John Lowther (to serve for Cumberland) |
1807 | John Lowther T of Swillington, James Graham T of Edmond Castle, John Osborn T of Beds. Vice John Lowther (to serve for Cumberland) |
1808 | WiIliam Lowther T vice John Osborn (Chiltern Hundreds) |
1812 | WiIliam Lowther T John Lowther, T Augustus John Foster T of KilIarney vice John Lowther (to serve for Cumberland) |
1813 | Thomas Wallace T of Canton Hall vice William Lowther (to an office) |
1816 | John Henry LowtherT of SwiIlington vice Augustus John Foster (Chiltern Hundreds) |
1818 | John Henry Lowther, T John BeckettT of Lincs. |
1820 | John Beckett, T John Henry Lowther T |
1821 | William Wilson Carus Wilson T vice John Beckett (Chiltern Hundreds) |
1826 | Randolph Stewart, T WilIiam W. C. Wilson T |
1827 | Lawrence PeeI T vice William W. C. Wilson (to stewardship in Berks.) |
1830 | RandoIf Steward, T Philip PleydeIl Bouverie W |
1831 | John Henry Lowther, T James Scarhett T |
1833 | Fretcheville Lawson BaIlantine Dykes W of Dovenby Hall, Henry AgIion by AgIionby W of Newbiggin Hall |
1835 | Henry A. AgIionby W, F. L. Ballantine Dykes W |
1836 | Edward Horsman W of Edinburgh vice F. L. B. Dykes (Chiltern Hundreds) |
1837 | Henry A. Aglionby W Edward Horsman W |
1841 | Henry A. Aglionby, W Edward Horsman W |
1847 | Henry A. Aglionby, W Edward Horsman W |
1852 | Henry Wyndham, T Henry A. Aglionby W |
1854 | John Steel W vice Henry A. Aglionby dcd. |
1857 | John Steel, W Richard Southwell Bourke (Lord Naas) T |
1859 | John Steel W Richard S. Bourke T |
1865 | John Steel, W Richard S. Bourke T |
1868 | Andrew Green Thompson, T vice John Steel dcd. |
1868 | Isaac Fletcher W of Tarnbank |
1874 | Isaac Fletcher W |
1879 | William Fletcher of Brigham Hill vice Isaac Fletcher dcd. |
1880 | Edward Waugh. |
This list omits a few re-elections ofserving members after they had been appointed to a government office.
Cockermouth Provident Dispensary.
1910 Medical officers – Drs. Govan, Graham, Hutchinson and Neave.
1938 Centre – 7 Market Place
Medical officers – Drs. Abraham, Ellis and Govan.
Secretary J. W. Boyd.
Treasurer- V. J. Turner.
Incumbents of All Saints Church.
? | Peter Hudson |
pre-Civil War | Robert Ricardby (Rickerby) |
Commonwealth | George Larkham |
after Commonwealth | Robert Ricardby |
1679 | Gawen Noble |
1691 | Peter Gregory |
1705 (?) | Thomas Jefferson |
1768 | ? |
1774-8 | Services provided by Churchwardens |
1778 | Joseph Gilbanks |
1795 | John Wheatley |
1809 | Edward Fawcett |
1865 | Herbert Lavallin Puxley |
1874 | Eldred Green |
1881 | William Hasall Parker |
1935 | Robert Waddington Crook |
1955-7 | Vacancy |
1957 | Peter Charles Eliot |
1962 | William Edward Augustus Pugh |
1971 | Vemon Douglas Clarke |
1974 | John L. R. Crawley |
1977 | Team ministry John L. R. Crawley Colin S. Fuller |
Turnpike officials
Cockermouth Carlisle
Clerk Edward Steel 1853-80
Edward Waugh 1880-83
Cockermouth-Maryport
Clerk Edward Steel 1854-65
Edward Waugh 1865-83
Cockermouth Penrith
Clerk John Fisher 1803-26
Richard Fisher 1852-
Treasurer John Fisher 1803-23
Jonathan Otley 1823-26
W James 1826-42
Surveyor Timothy Todburster 1792-1807
Samuel Culling 1807-18
John Fisher 1818-35
George Watson 1835
Cockermouth Workington
Clerk John Fisher 1799-1804
Joseph Steel 1804-64
Edward Waugh 1864-82
R. Broatch 1882-83