Successful candidates at the first Cockermouth Local Board of Health election, 1864
Jonathan Mitchell (441 votes)
Thomas Drane (428)
John Walker (388)
Horace B. Wyndham (359)
Jos. Bowerbank (336)
John Rowland (304)
John Bumett (440)
Joseph Brown (393)
John Pearson (376)
David Rapley (352)
John Jenkinson snr. (310)
John Armstrong (286)
Members of Cockermouth Urban District Council 1897.
Joseph Straughton (chairman)
John Bolton
Josiah Hall
John B. Jennings
Robert Mitchell
William Stephenson
John Fleming
Joseph Hugh Jefferson
WilIiam McQuhae
John Soulsby
Joseph Threlkeld
Members of Cockermouth Urban District Council 1938.
John Conkey (chairman)
William J. Bewsher
William D. Dickson
John Huddleston
John Kellett
Edward J. R. Long
Francis Henry Mason (vice)
Arnold Chicken
Miss Ethel Gunn
Mrs. Johnston
John WiIliam Limon
Thomas Sealby
Urban District Council officials in 1938: Clerk Albert Edward Sutor
Treasurer Vemon J. Turver (Midland Bank)
Medical Officer of Health Charles A. Mason
Surveyor William Nichol
Gas Manager A. F. Young
Collector H. D. Kirkbride
The chairmen of the Urban District Council
1894-1901 | Joseph Straughton |
1901-2 | Robert Mitchell |
1902-3 | Josiah Hall |
1903-4 | John Bolton |
1904-5 | John Fleming |
1905-6 | James R. Bleasdale |
1906-7 | Josiah Hall |
1907-8 | John Fearon |
1908-1911 | William Stephenson |
1911-2 | Frank W. James |
1912-4 | Joseph Collins |
1914-5 | James R. Bleasdale |
1915-7 | Waiter S. Scott |
1917-9 | James R. B1easdale |
1919-1921 | Frank W. James |
1921-2 | WaIter S. Scott |
1956-7 | Samuel Bewley |
1957-8 | Frank W. Williamson |
1958-9 | John B. Bainbridge |
1959-1960 | Joseph A. Slater |
1960-1 | Maurice L. Oglethorpe |
1961-2 | George Rook |
1962-3 | Clarence R. Potts |
1963-4 | WaIter Hall |
1964-5 | John B. Richardson |
1922-5 | Frank W. James |
1925-6 | William Mitchell |
1926-9 | John H. Pears |
1929-1931 | James W. Brandwood |
1931-3 | John H. Pears |
1933-9 | John Conkey |
1939-1943 | John W. Limon |
1943-5 | 1. R. Long |
1945-6 | John Conkey |
1946-8 | Amold Chicken |
1948-50 | Thomas Sealby |
1950-1 | John D. Soulsby |
1951-2 | John B. Richardson |
1952-4 | W. Gilbert F. James |
1954-5 | Thomas Sealby |
1955-6 | Arnold Chicken |
1965-6 | Amold Chicken |
1966-7 | John J. Bainbridge |
1967-8 | George W. Todhunter |
1968-9 | George T. Benson |
1969-1970 | J. Ralph Luchini |
1970-1 | Roger Hannah |
1971-2 | 1. Alan Large |
1972-3 | Clarence R. Potts |
1973-4 | Raymond D. Williamson |
The members of the last Council when the urban district ceased to exist on 3! March 1974 were